159 Appendix 1: List of Geologically Important Elements and the Periodic Table — Physical Geology – 2nd Edition
3
Appendix 1: List of Geologically Important Elements and the Periodic Table
<!– pb_fixme –>
The following table includes 36 of the geologically important elements, listed alphabetically by their element name, along with their atomic number and the atomic mass of their most stable isotope.
The geologically most important elements are bolded identified with a tilde (~), and the eight main elements of silicate minerals are identified with an asterisk (*).
Symbol | Name | Atomic Number | Atomic Mass |
---|---|---|---|
Al* | Aluminum | 13 | 27 |
As | Arsenic | 33 | 75 |
Ba | Barium | 56 | 137 |
Be | Beryllium | 4 | 9 |
B | Boron | 5 | 11 |
Cd | Cadmium | 48 | 112 |
Ca* | Calcium | 20 | 40 |
C~ | Carbon | 6 | 12 |
Cl~ | Chlorine | 17 | 35 |
Cr | Chromium | 24 | 52 |
Co | Cobalt | 27 | 59 |
Cu~ | Copper | 29 | 64 |
F~ | Fluorine | 9 | 19 |
Au~ | Gold | 79 | 197 |
He | Helium | 2 | 4 |
H~ | Hydrogen | 1 | 1 |
Fe* | Iron | 26 | 56 |
Pb~ | Lead | 82 | 207 |
Mg* | Magnesium | 12 | 24 |
Mn~ | Manganese | 25 | 55 |
Mo | Molybdenum | 42 | 96 |
Ne | Neon | 10 | 20 |
Ni~ | Nickel | 28 | 59 |
N | Nitrogen | 7 | 14 |
O* | Oxygen | 8 | 16 |
P~ | Phosphorus | 15 | 31 |
Pt | Platinum | 78 | 195 |
K* | Potassium | 19 | 39 |
Si* | Silicon | 14 | 28 |
Ag | Silver | 47 | 108 |
Na* | Sodium | 11 | 23 |
Sr | Strontium | 38 | 88 |
S~ | Sulfur | 16 | 32 |
Ti~ | Titanium | 22 | 48 |
U | Uranium | 92 | 238 |
Zn~ | Zinc | 30 | 65 |
For an accessible version of the periodic table please see Syngenta Period Table of Elements.
<!– pb_fixme –>
<!– pb_fixme –>
<!– pb_fixme –>
<!– pb_fixme –>